


Snowboard freestyle - Unisexe -
Le
Sa construction repose sur un noyau léger
Le
Avec le



| TAILLE (cm) | LIGNES DE COTES (mm) | RAYON (m) | STANCE (cm) | POIDS UTILISATEUR (kg) |
| 140 | 274.9-237-274.9 | 6.6 | 50.5 | 36-54 |
| 145 | 279.8-240-279.8 | 6.9 | 50.5 | 45-68 |
| 148 | 284.9-244-284.9 | 7.1 | 53.0 | 45-68 |
| 151 | 289.9-248-289.9 | 7.3 | 53.0 | 54-82 |
| 155 | 294.2-251-294.2 | 7.5 | 56.0 | 54-82 |
| 158 | 297.2-253-297.2 | 7.7 | 56.0 | 68-91 |
| Le profil |
|
| La forme |
|
| Le |
|
| Le noyau |
|
| La fibre de verre |
|
| Le système de montage de snowboard |
|
| Technologie permettant au snowboard de garder tout au long de sa vie ses performances de |
|
| La certification |
|